We will keep on updating Brazil Coffee Prices from now on. Source is from National Supply Company – Conab.
In the table below it is Average monthly prices for Brazil coffee in September of 2024:
Product/Unit | Marketing Level | State | Average price (in BRL) |
---|---|---|---|
ARABICA COFFEE TYPE 6, HARD DRINK (60 kg) | BA | 1.379,04 | |
ARABICA COFFEE TYPE 7 (60 kg) | Wholesale | ES | 1.169,96 |
CONILLON COFFEE (60 kg) | AC | 1.016,25 | |
CONILLON COFFEE BICA RUNNING (60 kg) | RO | 1.341,46 | |
CONILLON COFFEE TYPE 7 (60 kg) | Wholesale | ES | 1.446,13 |
COFFEE CONILLON TYPE 7/8 – 13% 13% MOISTURE BROCADE (60 kg) | BA | 1.440,00 | |
GROUND AND ROASTED COFFEE (10 kg) | Wholesale | AL | 402,59 |
GROUND AND ROASTED COFFEE (250 g) | RJ | 9,55 | |
GROUND AND ROASTED COFFEE (500.00 g) | MS | 21,38 | |
GROUND AND ROASTED COFFEE (500 g) | AL | 22,86 | |
GROUND AND ROASTED COFFEE (5 kg) | Wholesale | AP | 187,33 |
GROUND AND ROASTED COFFEE (1 kg) | AC | 41,79 |
Coffee Prices for October will be available soon, stay tuned. More news, follow us at brazilagriculture.com